Incorporated in 1884, Sterling depended on the Union Pacific railroad for shipment of its agriculture products to market. The City still has Union Pacific service, as well as Burlington Northern service, for its industries and businesses. Sterling’s economy continues to be based in agriculture, along with oil and gas production. It has expanded into spin-off and service industries to broaden the economic base.
The City of Sterling’s Council has taken a leadership role in the community’s economic development efforts. This has included improving the infrastructure to allow existing businesses to expand, and to assist in the attraction of future businesses. The City of Sterling has worked hard to establish a sound base on which new and existing businesses can thrive.
The City of Sterling relies upon various advisory boards for recommendations concerning City development. These boards include the Planning Commission, Public Works Board, Parks, Library and Recreation Board, Personnel Board, Sterling Urban Renewal Authority Board and Sterling Housing Authority (the final two being quasi-municipal boards).
Download Sterling’s demographic information.
Labor Force
| City of Sterling/Logan County Major Employers | ||
| Company Name | Employees | Industry |
| Sterling Correctional Facility | 850 | Correctional Facility |
| Sterling Regional Med-Center | 370 | Hospital |
| RE-1 Valley School District | 367 | Public Education |
| Wal-Mart Supercenter | 354 | Retail |
| Sykes Enterprises | 320 | Information Technology |
| Northeastern Junior College | 200 | Public Education |
| Wisdom Manufacturing | 150 | Manufacturing |
| Logan County | 145 | Government |
| City of Sterling | 132 | Government |
| Burlington Northern Railroad | 130 | Railroad |
| Devonshire Nursing Home | 106 | Health Service |
| Nichols Tillage Tools | 100 | Manufacturing |
| Sterling Living Center | 92 | Health Service |
| Ramada Inn | 73 | Motel |
| Trinidad Bean Elevator | 65 | Agriculture |
| Industrial Welding | 30 | Building/Manufacturing |
| Sterling Journal-Advocate | 28 | Newspaper |
| Xcel Energy | 26 | Energy |
| Cargill | 20 | Agriculture |
