As of March 20, 2013
| CITY COUNCIL – 4 YEAR TERMS, MAYOR – 2 YEAR TERM | ||||
| Appointment | Address | Telephone | Term Expiration | Original |
| Heather Brungardt - Mayor | 504 Holly Drive | 522-5369 | 11/2013 | 06/26/2012 |
| Patrick Lawson - Ward 2 | 246 Villa Vista | 522-5531 | 11/2013 | 11/24/2009 |
| Alice Pitcher - Ward 2 | 1432 Adams Circle | 521-9918 | 11/2015 | 08/14/2012 |
| Janice Rice- Ward 3 | 610 Elm | 522-2465 | 11/2013 | 08/24/2010 |
| Marcus Flores - Ward 3 | 522 North 6th Street | 580-0854 | 11/2015 | 11/22/2011 |
| Dan Torrez, Jr. – Ward 1 | 303 Elwood Street | 522-3177 | 11/2013 | 08/14/2012 |
| Randy Brigham - Ward 1 | 132 Columbine Street | 970-425-7262 | 11/2015 | 11/22/2011 |
| PERSONNEL BOARD – 6 YEAR TERMS, 3 MEMBERS | ||||
| Appointment | Address | Telephone | Term Expiration | Original |
| Robert McCarty | PO Box 1128 | 522-0096 | 12/2017 | 04/10/2012 |
| Renee Johnson | 18026 Westwood Drive | 521-0870 | 03/2016 | 01/10/2006 |
| Ed Bohac | 1127 Fairhurst | 522-0058 | 04/2015 | 10/14/2003 |
| PLANNING COMMISSION – 3 YEAR TERMS, 7 MEMBERS | ||||
| Appointment | Address | Telephone | Term Expiration | Original |
| Linda Gebauer% | 116 Hamilton | 522-5187 | 12/2015 | 12/26/2000 |
| Maxine Dennington | 528 Park | 522-6321 | 12/2013 | 03/24/2009 |
| Clarence Gertner | 502 Taylor | 522-0687 | 12/2014 | 07/13/1999 |
| Rafael Flores | P. O. Box 1225 | 520-3428 | 12/2014 | 01/12/2010 |
| Kathy Kaufman | 1126 Fairhurst | 522-0624 | 12/2013 | 03/13/2007 |
| Roger Hosea* | 504 Beattie | 521-1006 | 12/2014 | 04/11/2000 |
| Ron Skadulis | 520 Washington | 571-3872 | 12/2015 | 08/14/2012 |
| PUBLIC WORKS BOARD – 3 YEAR TERMS, 3 MEMBERS | ||||
| Appointment | Address | Telephone | Term Expiration | Original |
| Edwin Buck* | 624 N 4th St | 522-7347 | 01/2016 | 05/24/2005 |
| Frank Flahive | 725 N 7th Ave | 522-4494 | 01/2014 | 01/26/1993 |
| Don Aldrich | 626 Elwood Street | 571-0686 | 01/2015 | 03/12/2013 |
| PARKS, LIBRARY & RECREATION BOARD – 3 YEAR TERMS, 5 MEMBERS | ||||
| Appointment | Address | Telephone | Term Expiration | Original |
| Barbara Saylor | 423 North 2nd Aveue | 522-9580 | 09/2015 | 08/26/2008 |
| Steve Gress%# | 220 Williams Place | 522-7820 | 11/2013 | 01/22/2002 |
| Tracy Glissman* | 468 Centennial Circle | 526-1345 | 09/2013 | 05/27/2003 |
| Jim Smith | 322 Taylor | 522-1383 | 09/2014 | 09/14/1984 |
| Pennelope Skoglund | 234 Logan Street | 526-6858 | 09/2014 | 01/22/2013 |
| HOUSING AUTHORITY – 5 YEAR TERMS, 5 MEMBERS | ||||
| Appointment | Address | Telephone | Term Expiration | Original |
| Kathy Mayfield% | PO Box 201 | 522-9024 | 07/2016 | 09/11/2001 |
| Jerry St. John | 1511 Evans #C | 571-2229 | 07/2015 | 06/10/2011 |
| Rafael Flores | PO Box 1225 | 520-3428 | 07/2017 | 09/08/1998 |
| Nancy Wagner | 531 Fairhurst | 522-6254 | 07/2013 | 06/10/2008 |
| Lois Kenney | 1114 Fairhurst | 522-4730 | 07/2014 | 02/13/1996 |
| URBAN RENEWAL AUTHORITY – 5 YEAR TERMS, 7 MEMBERS | ||||
| Appointment | Address | Telephone | Term Expiration | Original |
| Steve Meier | PO Box 1706 | 522-3333 | 05/2015 | 08/24/2010 |
| Ray Ann Brammer | PO Box 1827 | 521-0700 | 05/2017 | 05/08/2012 |
| Carol Keil | 12611 CR 35 | 522-5762 | 05/2015 | 11/10/2009 |
| Dale Bedsaul | 16964 CR 20, Atwood | 522-0483 | 05/2014 | 05/12/2009 |
| Sam Sonnenberg% | 18457 Vansway | 522-5747 | 05/2017 | 04/25/2006 |
| Jim Horner* | 119 N 2nd St | 522-2755 | 05/2014 | 01/12/1993 |
| Sandy Glaser | 103 Park Circle | 526-2720 | 05/2013 | 03/11/2008 |
| BUILDING AUTHORITY – 3 YEAR TERMS, 3 MEMBERS | ||||
| Appointment | Address | Telephone | Term Expiration | Original |
| City Manager | As long as holds position | |||
| Marc Reck | 807 Fairhurst | 522-9261 | 01/2001 | 10/13/1998 |
| Bob Squier | 609 Kiwi | 522-4093 | 01/2000 | 10/13/1998 |
| REVOLVING LOAN FUND – CITY/COUNTY – 4 MEMBERS | ||||
| George Hunt | 906 Holly Drive | 522-8510 | ||
| Harry Marostica | PO Box 119, Iliff | 522-8048 | ||
| VACANT | ||||
| VACANT | ||||
| REGIONAL REVOLVING LOAN FUND | ||||
| Chip Steger | 522-8531 | |||
| LOCAL FIRE PENSION BOARD | ||||
| Mayor** | President | 522-9700 | ||
| Kurt Vogel*** | Member | 522-3823 | ||
| Matt Korbe*** | Member | 522-5816 | ||
| Charlie Miner*** | Member | 522-4539 | ||
| LOCAL POLICE PENSION BOARD | ||||
| Mayor | President | 522-9700 | ||
| DISPOSITION OF FORFEITED PROPERTY | ||||
| Mayor | 522-9700 | |||
